1
|
| Chrysler Fifth Avenue | |
|---|---|
| | |
| Manufacturer | Chrysler Corporation |
| Production | 1983–1993 |
| Assembly | Belvidere, Illinois St. Louis, Missouri (M-body platform) Kenosha, Wisconsin (1987-89) |
| Predecessor | Chrysler LeBaron (M-body version) |
| Successor | Chrysler Concorde |
| Class | Mid-size (1983-89) Full-size (1990-93) |
| Body style(s) | 4-door sedan |
| First generation | |
|---|---|
| Production | 1983–1989 |
| Layout | FR layout |
| Platform | Chrysler M platform |
| Engine(s) | 5.2 L LA V8 |
| Transmission(s) | 3-speed A727 automatic 3-speed A904 automatic |
| Wheelbase | 112.7 in (2863 mm) |
| Length | 206.7 in (5250 mm) |
| Width | 72.4 in (1839 mm) |
| Height | 55.1 in (1400 mm) |
| Related | Dodge Diplomat Plymouth Gran Fury |
| Second generation | |
|---|---|
| Production | 1990–1993 |
| Layout | FF layout |
| Platform | Chrysler Y platform |
| Engine(s) | 3.3 L EGA V6 3.8 L EGH V6 |
| Transmission(s) | 4-speed A604 automatic |
| Wheelbase | 109.6 in (2784 mm) |
| Length | 198.6 in (5044 mm) (1990-91) 201.3 in (5113 mm) (1992-93) |
| Width | 68.9 in (1750 mm) |
| Height | 55.1 in (1400 mm) |
| Related | Chrysler Imperial Chrysler New Yorker |
Fifth Avenue was a name used by Chrysler Corporation on its largest models from 1979 to 1993.
Contents |
The name first appeared as a special, upmarket sub-model of the Chrysler New Yorker sedan in 1979. This generation of Chrysler, although already smaller than its maximum size in the mid 1970s, was still V8-powered and rear wheel drive. Ordering the New Yorker Fifth Avenue Edition package got the buyer a car finished in two-tone beige with matching leather interior. There was a standard landau vinyl roof, and somewhat unusual opera windows which opened with the rear doors. The package was so thoroughly color-keyed that even the bumper rub strips were beige. This body ran for three years, although additional Fifth Avenue colors were added for 1980 and 1981.
In 1980, a Fifth Avenue package was created by ASC (American Sunroof Corporation) for the Chrysler LeBaron, which shared its platform with the Dodge Diplomat. This rare option package, produced on 654 LeBarons for the year, included many of the exterior features found on the New Yorker Fifth Avenue in a smaller, more sensible package.
With the R-body out of production and the LeBaron name transferred to the Chrysler K platform, the New Yorker was downsized again for 1982, becoming a mid-size model. The Fifth Avenue option was still available as a $1,244. option package. It was adapted from the earlier LeBaron\'s package, with a distinctive vinyl roof, elecro-lumanescent opera lamps, and a rear fascia adapted from the Dodge Diplomat, albeit modified. Interiors featured button-tufted, pillowy seats covered in either "Kimberley velvet" or "Corinthian leather", choices that would continue unchanged throughout the car\'s run, the Fifth Avenue option also included illumenated entry, AM/FM stereo with a rear amplifer, power door locks, power 6-way driver\'s seat, power antenna, remote trunk release, dual side mirrors, full undercoating, passenger vanity mirror, tape stripes, locking wire wheel covers, as well as a standard V-8 engine (318). 1982 would be the first year M-body coupes and wagon would no longer be made, and the New Yorker\'s interior would have more chrome trim and thicker carpets than the previous LeBaron.
For 1983, the New Yorker and the Fifth Avenue diverged. The New Yorker was downsized yet again, and became a front-wheel drive car equipped with a four-cylinder engine. The previous car was now called New Yorker Fifth Avenue, this would be the last year M-bodies were made in Canada and the last year for the optional "Chronometer" glovebox mounted clock, 1983 was also the last year the 225 Slant-six engine was offered, as well as analog tuned radios and chrome trim pedals. The optional 8-Track player and CB radio were no longer offered.
For 1984 it was simply called Fifth Avenue. The rear-wheel drive Fifth Avenue would continue for six successful years and would prove to be the last V8-powered, rear wheel drive Chrysler until the Chrysler 300 was revived in that configuration for 2005. All Fifth Avenues from 1984 to 1989 were powered by a 5.2 L (318 in³) V8 engine mated to Chrysler\'s well-known Torqueflite automatic transmission.
| 1983 | 83,501 |
| 1984 | 79,441 |
| 1985 | 109,971 |
| 1986 | 104,744 |
| 1987 | 70,579 |
| 1988 | 43,486 |
| 1989 | 26,883 |
| Grand Total | 518,605 |
Although it takes a trained eye to catch changes in the M-body Fifth Avenue, there were a few during its six-year run:
1990 saw the previous relation between New Yorker and Fifth Avenue return, as the Fifth Avenue became a model of the New Yorker. The new Fifth Avenue was also classified as a full-size model this time; despite being smaller than the previous generation. There was some substantive difference, however, as the New Yorker Fifth Avenue used a slightly longer chassis than the standard car.
The Fifth Avenue\'s famous seats, long noted for their button-tufted appearance and sofa-like comfort, continued to be offered with the customer\'s choice of velvet or leather, with the former "Corinthian leather" replaced by that of the Mark Cross company. Leather-equipped cars bore the Mark Cross logo on the seats and, externally, on an emblem attached to the brushed aluminum band ahead of the rear door opera windows.
In this form, it resembled the newly-revived Chrysler Imperial, although some much-needed distinction was provided between the cars when the Fifth Avenue (along with its New Yorker Salon linemate) received restyled, rounded-off front and rear ends for the 1992 model year, while the Imperial continued in its original crisply-lined form.
The Fifth Avenue name was discontinued at the end of the 1993 model year when the New Yorker was replaced, first by the Chrysler Concorde and then the redesigned, longer, and more aerodynamic 1994 New Yorker.
Wikimedia Commons has media related to:
| Chrysler (Category • Vehicles) | |||||
|---|---|---|---|---|---|
| Current |
| ||||
| Historic |
| ||||
| Concept |
| ||||
| Chrysler timeline | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Compact | Le Baron | PT Cruiser | ||||||||||||||||||||||||||||||||||||||
| Town & Country | ||||||||||||||||||||||||||||||||||||||||
| Mid-size | LeBaron | Sebring | ||||||||||||||||||||||||||||||||||||||
| E-Class | LeBaron GTS | LeBaron | Cirrus | Sebring | ||||||||||||||||||||||||||||||||||||
| LeBaron | Fifth Avenue | |||||||||||||||||||||||||||||||||||||||
| New Yorker | ||||||||||||||||||||||||||||||||||||||||
| Full-size | Newport | Fifth Avenue | Concorde | |||||||||||||||||||||||||||||||||||||
| New Yorker | New Yorker | 300M | 300 | |||||||||||||||||||||||||||||||||||||
| Town & Country | Imperial | LHS | ||||||||||||||||||||||||||||||||||||||
| Sports | Laser | Conquest | Prowler | Crossfire | ||||||||||||||||||||||||||||||||||||
| Crossover SUV | Pacifica | |||||||||||||||||||||||||||||||||||||||
| SUV | Aspen | |||||||||||||||||||||||||||||||||||||||
| Minivan | TEVan | Voyager | ||||||||||||||||||||||||||||||||||||||
| Town & Country | ||||||||||||||||||||||||||||||||||||||||
| Limousine | Executive | |||||||||||||||||||||||||||||||||||||||
| Personal Luxury | Cordoba | |||||||||||||||||||||||||||||||||||||||
| Imperial | ||||||||||||||||||||||||||||||||||||||||
| GT | TC | |||||||||||||||||||||||||||||||||||||||
| See also: List of vehicles | ||||||||||||||||||||||||||||||||||||||||
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia