1
|
| Group | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|
| Period | ||||||
| 2 | 5 B | 6 C | 7 N | 8 O | 9 F | 10 Ne |
| 3 | 13 Al | 14 Si | 15 P | 16 S | 17 Cl | 18 Ar |
| 4 | 31 Ga | 32 Ge | 33 As | 34 Se | 35 Br | 36 Kr |
| 5 | 49 In | 50 Sn | 51 Sb | 52 Te | 53 I | 54 Xe |
| 6 | 81 Tl | 82 Pb | 83 Bi | 84 Po | 85 At | 86 Rn |
| 7 | 113 Uut | 114 Uuq | 115 Uup | 116 Uuh | 117 Uus | 118 Uuo |
The p-block of the periodic table of the elements consists of the last six groups minus helium (which is located in the s-block). In the elemental form of the p-block elements, the highest energy electron occupies a p-orbital. The p-block contains all of the nonmetals (except for Hydrogen and Helium which are in the s-block) and semimetals, as well as some of the metals.
The groups of the p-block are:
| Nonmetals | Metalloids | Poor metals | atomic number in red are gases | atomic number in black are solids | solid borders are primordial elements (older than the Earth) | dotted borders are radioactive, synthetic elements |
|---|
| Periodic tables | |
|---|---|
| Layouts | Standard · Vertical · Full names · Names and atomic masses · Text for last · Huge table · Metals and nonmetals · Blocks · Valences · Inline f-block · 218 elements · Electron configurations · Atomic masses · Electronegativities · Alternatives |
| Lists of elements | Name · Atomic symbol · Atomic number · Boiling point · Melting point · Density · Atomic mass |
| Groups | 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 |
| Periods: | 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 |
| Element categories | Alkalis · Alkaline earths · Lanthanides · Actinides · Transition metals · Metals · Metalloids · Nonmetals · Halogens · Noble gases |
| Blocks | s-block · p-block · d-block · f-block · g-block |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia